Host your event for FREE + Get a $25 donation + Win $1,000 cash prize. No strings attached!
All the features your choir
needs, and more!.
Select the right solution for you
Free
Starter
Pro
Enterprise
Setup |
||||
---|---|---|---|---|
Free registrations |
50 |
|||
Hosts |
1 |
Up to 2 |
Up to 3 |
Custom |
Max viewers per single event |
100 |
500 |
10,000 |
1 Million |
Secure, tokenized live-stream viewing link | ||||
Easy event setup with FeelitLIVE Online Studio | ||||
Live, pre-recorded or on demand content | ||||
RTMP streaming link | ||||
Standard checkout forms | ||||
One listing for multiple recurring events | ||||
Private (unlisted) events | ||||
Up to 24 hours free replay option | ||||
Multiple creator accounts | ||||
Multiple stages | ||||
Team accounts and permissions (coming soon) | ||||
Transcript support (coming soon) | ||||
Monetization |
||||
---|---|---|---|---|
Ticket categories |
2 |
2 |
4 |
4 |
Donations processing (at point of purchase and in-event) | ||||
Tip jar collections (at point of purchase and in-event) | ||||
On-demand monetization option | ||||
Ability to upgrade ticket during event | ||||
e-Shop (at point of purchase and in-event) | ||||
Virtual Auctions (pre, in-event, and post-event) | ||||
Display sponsors logos on page | ||||
Interactive sponsors booths | ||||
Ability to set up and sell virtual tables for fundraisers and gala events | ||||
Up to 10 promo codes (additional promo codes charged at higher of $1 per use or 20% of value discounted) | ||||
Engagement |
||||
---|---|---|---|---|
Live feed chat pre and in-event | ||||
Ability to create private and public chat groups | ||||
Ability to create real-time polls | ||||
*NEW* Real-time emoji reactions | ||||
*NEW* Follow host and participants | ||||
*NEW* Direct messages to host and other participants | ||||
Tagging for people, sessions and booths | ||||
Host and speakers ability to share screen | ||||
Automated email and SMS reminders to all participants and hosts. | ||||
Gamification options such as predictions, quizzes, and leader board. | ||||
Ability to set up instant one-on -one video chats | ||||
Ability to set up private virtual meeting rooms and breakout sessions | ||||
Audience Management |
||||
---|---|---|---|---|
Clear delineation of on-stage hosts/speakers vs audience | ||||
Audience privileges differentiated by ticket category | ||||
Ability to designate co-hosts and moderators | ||||
Ability to invite or remove participants from stage | ||||
Participants’ ability to request to come to stage | ||||
Ability to mute, unmute and turn off video camera of all participants on-stage | ||||
Ability to remove participants from event | ||||
Promotion |
||||
---|---|---|---|---|
100% mobile optimized purchase flow | ||||
Experience page with custom URL | ||||
Public listing on FeelitLIVE | ||||
One-click share to social media channels through a direct link | ||||
Invite friends to the experience with free preview link | ||||
Purchase tickets as gifts (at point of purchase and in-event) | ||||
Downloadable attendee list | ||||
Social media shout-out | ||||
Branded player page | ||||
Branded listing page | ||||
Analytics |
||||
---|---|---|---|---|
Sales/Registration summary dashboard | ||||
Basics analytics | ||||
Detailed analytics by ticket type | ||||
Download poll results | ||||
Referral tracking | ||||
Download live feed chat transcripts | ||||
Detailed cross-event analytics | ||||
Sponsors insights and reporting | ||||
Payments |
||||
---|---|---|---|---|
Accept all major credit cards | Not applicable | |||
Accept Apple Pay and Google Pay | Not applicable | |||
PCI-DSS 3.2 Level 1 compliance | Not applicable | |||
Support for 50+ currencies | Not applicable | |||
Fast and secure sales remittances | Not applicable | |||
Integrations |
||||
---|---|---|---|---|
Google Analytics integration |
||||
Zapier integration | ||||
Snapbar integration for virtual photobooths | ||||
Miro integration for white boarding | ||||
Hubspot integration | ||||
Support |
||||
---|---|---|---|---|
Online Help Center | ||||
Email support | ||||
Business hour chat support M-F | ||||