Essential tools for creators who want to bring free online experiences to their audiences
Everything creators need to host interactive paid online experiences and engage with their audiences
A comprehensive set of tools for creators who want to create large engaging and immersive paid online experiences
Tailored partnerships for large organizations with complex, multiple and / or recurring experiences.
FREE | 15% Of experience revenue you earn on FeelitLIVE | 20% Of experience revenue you earn on FeelitLIVE | Custom Package | |
---|---|---|---|---|
Payment processing | Not applicable | 2.9% + 30¢ per transaction | 2.9% + 30¢ per transaction | 2.9% + 30¢ per transaction |
Free registrations | 100 | |||
Hosts | 1 | Up to 3 | Up to 20 | Up to 100 |
Max viewers per single event | 100 | 500 | 10,000 | 40,000 |
Ticket categories | 2 | 2 | 4 | 4 |
Live, pre-recorded or on demand content | ||||
*NEW* Live feed chat during the event | ||||
*NEW* Ability to create private and public chat groups | ||||
Standard checkout forms | ||||
FeelitLIVE provided private live-stream link | ||||
One listing for multiple recurring events | ||||
Private (unlisted) events | ||||
Donations processing | ||||
On-demand monetization option | ||||
Up to 24 hours free replay option | ||||
Ability to upgrade ticket during event | ||||
Add-on sales | ||||
Event recording | ||||
RTMP streaming link | ||||
Multiple creator accounts | ||||
Team accounts and permissions (coming soon) | ||||
Transcript support (coming soon) |
100% mobile optimized purchase flow | ||||
Experience page with custom URL | ||||
Public listing on FeelitLIVE | ||||
Attendee social sharing tools | ||||
Downloadable attendee list | ||||
Social media shout-out | ||||
Up to 10 promo codes (additional promo codes charged at higher of $1 per use or 20% of value discounted) | ||||
Branded player page | ||||
Corporate branded listing page |
Sales/Registration summary dashboard | ||||
Basics analytics | ||||
Detailed analytics by ticket type | ||||
Referral tracking | ||||
Detailed cross-event analytics |
Accepts all major credit cards | Not applicable | |||
PCI-DSS 3.2 Level 1 compliance | Not applicable | |||
Fast and secure sales remittances | Not applicable |
Online Help Center | ||||
Email support | ||||
Business hour chat support M-F | ||||
Business hour phone support M-F |